R-404A for -10/-40 °C application
| | | | | | | | | | |
---|
Model | Comp. | Volt. | Fan | Air Flow | Fan Power | Capacity* [W] | | | | |
| | | | m3/h | W | -5 °C | -15 °C | -25 °C | -35 °C | -45 °C |
MCU-2L | 2FES-2Y | 380/3/50 | 1 x 350mm | 2300 | 140 | 5000 | 3600 | 2400 | 1470 | 700 |
MCU-2L | 2EES-2Y | 380/3/50 | 1 x 400mm | 3400 | 180 | 6000 | 4400 | 3000 | 1800 | 900 |
MCU-2L | 2DES-2Y | 380/3/50 | 1 x 400mm | 3400 | 180 | 7700 | 5600 | 3800 | 2300 | 1100 |
MCU-3L | 2CES-3Y | 380/3/50 | 2 x 350mm | 4600 | 280 | 10000 | 7200 | 4900 | 3000 | 1500 |
MCU-3L | 4FES-3Y | 380/3/50 | 2 x 350mm | 4600 | 280 | 10500 | 7600 | 5200 | 3200 | 1800 |
MCU-4L | 4EES-4Y | 380/3/50 | 2 x 400mm | 6800 | 360 | 12400 | 9100 | 6300 | 3950 | 2200 |
MCU-5L | 4DES-5Y | 380/3/50 | 2 x 400mm | 6800 | 360 | 15700 | 11400 | 7700 | 4800 | 2700 |
MCU-6L | 4CES-6Y | 380/3/50 | 2 x 400mm | 6800 | 360 | 17900 | 13100 | 8900 | 5600 | 3000 |
MCU-9L | 4TES-9Y | 380/3/50 | 2 x 450mm | 9600 | 500 | 23600 | 17000 | 11400 | 6900 | 3600 |
MCU-12L | 4PES-12Y | 380/3/50 | 2 x 450mm | 9600 | 500 | 27200 | 19400 | 12800 | 7600 | 3750 |
MCU-14L | 4NES-14Y | 380/3/50 | 4 x 400mm | 13600 | 720 | 31800 | 23000 | 15400 | 9400 | 4950 |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C
| | | | | | | |
---|
Model | Comp. | Suc. - Liq. | Size [mm] | | | | |
| | | L | B | H | D | E |
MCU-2L | 2FES-2Y | 5/8" - 3/8" | 620 | 650 | 560 | 580 | 350 |
MCU-2L | 2EES-2Y | 7/8" - 3/8" | 960 | 680 | 460 | 920 | 380 |
MCU-2L | 2DES-2Y | 7/8" - 1/2" | 960 | 680 | 510 | 920 | 380 |
MCU-3L | 2CES-3Y | 7/8" - 1/2" | 1060 | 680 | 720 | 1020 | 380 |
MCU-3L | 4FES-3Y | 7/8" - 1/2" | 1060 | 750 | 670 | 1260 | 410 |
MCU-4L | 4EES-4Y | 1-1/8" - 1/2" | 1300 | 750 | 770 | 1260 | 410 |
MCU-5L | 4DES-5Y | 1-1/8" - 1/2" | 1300 | 750 | 870 | 1260 | 410 |
MCU-6L | 4CES-6Y | 1-1/8" - 1/2" | 1280 | 710 | 910 | 1000 | 665 |
MCU-9L | 4TES-9Y | 1-3/8" - 5/8" | 1280 | 710 | 1210 | 1000 | 665 |
MCU-12L | 4PES-12Y | 1-3/8" - 5/8" | 1280 | 750 | 1460 | 1000 | 705 |
MCU-14L | 4NES-14Y | 1-3/8" - 7/8" | 1350 | 800 | 1410 | 1000 | 755 |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}