R-22 for +10/-10 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
LCU-2M | 5865 | ZB15KQ | 2 HP | 220/1/50 | 1 | 1800 | 90 | 3/4" - 3/8" |
LCU-2.5M | 6550 | ZB19KQ | 2.5 HP | 220/1/50 | 1 | 3000 | 120 | 3/4" - 3/8" |
LCU-3M | 8200 | ZB21KQ | 3 HP | 380/3/50 | 1 | 3000 | 120 | 3/4" - 3/8" |
LCU-4M | 11050 | ZB29KQ | 4 HP | 380/3/50 | 2 | 3600 | 240 | 7/8" - 1/2" |
LCU-5M | 13600 | ZB38KQ | 5 HP | 380/3/50 | 2 | 6000 | 240 | 3/4" - 3/8" |
LCU-6M | 16400 | ZB45KQ | 6 HP | 380/3/50 | 2 | 6000 | 240 | 3/4" - 3/8" |
LCU-8M | 21850 | ZB58KQ | 8 HP | 380/3/50 | 2 | 9000 | 360 | 1-1/8" - 5/8" |
LCU-10M | 28100 | ZB76KQ | 10 HP | 380/3/50 | 2 | 9000 | 360 | 1-3/8" - 5/8" |
LCU-13M | 35530 | ZB95KQ | 13 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 5/8" |
LCU-15M | 42850 | ZB114KQ | 15 HP | 380/3/50 | 2 | 17440 | 1200 | 1-3/8" - 5/8" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. +5 °C
R-404A for +5/-20 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
LCU-2L | 3015 | ZB15KQE | 2 HP | 220/1/50 | 1 | 1800 | 90 | 3/4" - 3/8" |
LCU-2.5L | 3700 | ZB19KQE | 2.5 HP | 220/1/50 | 1 | 3000 | 120 | 3/4" - 3/8" |
LCU-3L | 4450 | ZB21KQE | 3 HP | 380/3/50 | 1 | 3000 | 120 | 3/4" - 3/8" |
LCU-4L | 6040 | ZB29KQE | 4 HP | 380/3/50 | 2 | 3600 | 240 | 7/8" - 1/2" |
LCU-5L | 7560 | ZB38KQE | 5 HP | 380/3/50 | 2 | 6000 | 240 | 7/8" - 1/2" |
LCU-6L | 8950 | ZB45KQE | 6 HP | 380/3/50 | 2 | 6000 | 240 | 7/8" - 1/2" |
LCU-8L | 11850 | ZB58KQE | 8 HP | 380/3/50 | 2 | 9000 | 360 | 1-1/8" - 5/8" |
LCU-10L | 16000 | ZB76KQE | 10 HP | 380/3/50 | 2 | 9000 | 360 | 1-3/8" - 5/8" |
LCU-13L | 19300 | ZB95KQE | 13 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 5/8" |
LCU-15L | 23000 | ZB114KQE | 15 HP | 380/3/50 | 2 | 17440 | 1200 | 1-5/8" - 5/8" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. -15 °C
| | | | | |
---|
Model | L | B | H | D | E |
| mm | mm | mm | mm | mm |
LCU-2M (L) | 600 | 700 | 580 | 550 | 420 |
LCU-2.5M (L) | 600 | 700 | 580 | 550 | 420 |
LCU-3M (L) | 600 | 700 | 580 | 550 | 420 |
LCU-4M (L) | 1010 | 710 | 570 | 960 | 420 |
LCU-5M (L) | 1010 | 710 | 570 | 960 | 420 |
LCU-6M (L) | 1010 | 710 | 670 | 960 | 420 |
LCU-8M (L) | 1230 | 800 | 680 | 1180 | 520 |
LCU-10M (L) | 1230 | 800 | 880 | 1180 | 520 |
LCU-13M (L) | 1430 | 800 | 980 | 1380 | 500 |
LCU-15M (L) | 1430 | 800 | 1080 | 1380 | 500 |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}