R-22 for +10/-10 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
KCU-8M | 21850 | ZB58KQ | 8 HP | 380/3/50 | 1 | 8720 | 600 | 1-1/8" - 1/2" |
KCU-10M | 28100 | ZB76KQ | 10 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 1/2" |
KCU-13M | 35530 | ZB95KQ | 13 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 1/2" |
KCU-15M | 42850 | ZB114KQ | 15 HP | 380/3/50 | 2 | 17440 | 1200 | 1-3/8" - 1/2" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. +5 °C
R-404A for +5/-20 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
KCU-8L | 11850 | ZB58KQ | 8 HP | 380/3/50 | 1 | 8720 | 600 | 1-1/8" - 1/2" |
KCU-10L | 16000 | ZB76KQ | 10 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 5/8" |
KCU-13L | 19300 | ZB95KQ | 13 HP | 380/3/50 | 2 | 13140 | 900 | 1-3/8" - 5/8" |
KCU-15L | 23000 | ZB114KQ | 15 HP | 380/3/50 | 2 | 17440 | 1200 | 1-3/8" - 5/8" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. -15 °C
| | | | | |
---|
Model | L | B | H | D | E |
| mm | mm | mm | mm | mm |
KCU-8M (L) | 850 | 770 | 1000 | 870 | 610 |
KCU-10M (L) | 1330 | 900 | 900 | 900 | 940 |
KCU-13M (L) | 1480 | 900 | 1000 | 1050 | 920 |
KCU-15M (L) | 1730 | 1000 | 1000 | 1300 | 1020 |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}