R-22 for +10/-10 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
JCU-2M | 5865 | ZB15KQ | 2 HP | 220/1/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-2.5M | 6550 | ZB19KQ | 2.5 HP | 220/1/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-3M | 8200 | ZB21KQ | 3 HP | 380/3/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-4M | 11050 | ZB29KQ | 4 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
JCU-5M | 13600 | ZB38KQ | 5 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
JCU-6M | 16400 | ZB45KQ | 6 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. +5 °C
R-404A for +5/-20 °C application
| | | | | | | | |
---|
Model | Refri. | Compressor | | Volt. | Fan Q'ty | Max. Air Flow | Max. Fan | Suct. - Liq. |
| Capacity* | Model | HP | | | Condenser | Power | |
| W | | | | | m3/h | W | |
JCU-2L | 2400 | ZB15KQE | 2 HP | 220/1/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-2.5L | 3000 | ZB19KQE | 2.5 HP | 220/1/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-3L | 3600 | ZB21KQE | 3 HP | 380/3/50 | 1 | 3200 | 60 | 5/8" - 3/8" |
JCU-4L | 4900 | ZB29KQE | 4 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
JCU-5L | 6200 | ZB38KQE | 5 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
JCU-6L | 7300 | ZB45KQE | 6 HP | 380/3/50 | 2 | 6400 | 120 | 3/4" - 1/2" |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}
* based on amb. temp. +32 °C, evap. temp. -15 °C