IGS SERIES
The IGS series evaporators with dual air flow are suitable for good process workshop and large warehouse, walk-in cabinets.
The IGS series evaporators with dual air flow are suitable for good process workshop and large warehouse, walk-in cabinets.
For +10 °C / -5 °C application, fin distance: 4.0 mm
Model | Capacity * | Area | Inlet - Outlet | Fan | Air Flow | Fan Power | Range | Noise |
kW | W | m2 | mm | m3/h | W | m | dB (A) | |
IGS-H-2.9/14 | 2860 | 14 | 12 - 19 | 1 x 350 mm | 2290 | 140 | 2 x 6 | 64 |
IGS-H-3.8/20 | 3760 | 20 | 16 - 19 | 1 x 350 mm | 2290 | 140 | 2 x 5 | 64 |
IGS-H-5.8/26 | 5740 | 26 | 16 - 28 | 2 x 350 mm | 4580 | 280 | 2 x 6 | 67 |
IGS-H-7.6/40 | 7580 | 40 | 16 - 28 | 2 x 350 mm | 4580 | 280 | 2 x 5 | 67 |
IGS-H-8.7/39 | 8640 | 39 | 16 - 28 | 3 x 350 mm | 6870 | 420 | 2 x 6 | 69 |
IGS-H-11.4/59 | 11400 | 59 | 16 - 28 | 3 x 350 mm | 6870 | 420 | 2 x 5 | 69 |
IGS-H-11.5/52 | 11500 | 52 | 16 - 28 | 4 x 350 mm | 9160 | 560 | 2 x 6 | 70 |
IGS-H-15.3/78 | 15300 | 78 | 16 - 28 | 4 x 350 mm | 9160 | 560 | 2 x 5 | 70 |
* based on amb. temp. +32 °C, evap. temp. 0 °C
For -15 °C / -25 °C application, fin distance: 6.0 mm
Model | Capacity * | Area | Inlet - Outlet | Fan | Air Flow | Fan Power | Range | Noise |
kW | W | m2 | mm | m3/h | W | m | dB (A) | |
IGS-L-1.6/10 | 1630 | 10 | 12 - 19 | 1 x 350 mm | 2290 | 140 | 2 x 6 | 64 |
IGS-L-2.1/14 | 2140 | 14 | 16 - 19 | 1 x 350 mm | 2290 | 140 | 2 x 5 | 64 |
IGS-L-3.3/18 | 3270 | 18 | 16 - 28 | 2 x 350 mm | 4580 | 280 | 2 x 6 | 67 |
IGS-L-4.3/27 | 4320 | 27 | 16 - 28 | 2 x 350 mm | 4580 | 280 | 2 x 5 | 67 |
IGS-L-4.9/27 | 4920 | 27 | 16 - 28 | 3 x 350 mm | 6870 | 420 | 2 x 6 | 69 |
IGS-L-6.5/40 | 6500 | 40 | 16 - 28 | 3 x 350 mm | 6870 | 420 | 2 x 5 | 69 |
IGS-L-6.8/36 | 6800 | 36 | 16 - 28 | 4 x 350 mm | 9160 | 560 | 2 x 6 | 70 |
IGS-L-8.7/53 | 8700 | 53 | 16 - 28 | 4 x 350 mm | 9160 | 560 | 2 x 5 | 70 |
* based on amb. temp. +32 °C, evap. temp. -20 °C