IGP SERIES
The IGP series air cooled condensers with flat-bed horizontal configuration has been specifically designed for the optimization of air flow and increased strength with reduced weight.
The IGP series air cooled condensers with flat-bed horizontal configuration has been specifically designed for the optimization of air flow and increased strength with reduced weight.
Model | Motor | Capacity * | Area | Fan | Air Flow | Fan Power | Max. Current |
Wiring | kW | m2 | m3/h | W | A | ||
IGP-T-6/116 | Δ | 66 | 200 | 1 x 800 mm | 18660 | 1800 | 3.8 |
IGP-Y-6/116 | Y | 60 | 200 | 1 x 800 mm | 14140 | 1150 | 2.2 |
IGP-T-8/116 | Δ | 58 | 200 | 1 x 800 mm | 14770 | 800 | 2.0 |
IGP-Y-8/116 | Y | 48 | 200 | 1 x 800 mm | 12200 | 490 | 1.0 |
IGP-T-6/125 | Δ | 109 | 330 | 2 x 800 mm | 39000 | 3600 | 7.6 |
IGP-Y-6/125 | Y | 99 | 330 | 2 x 800 mm | 29680 | 3600 | 7.6 |
IGP-T-8/125 | Δ | 96 | 330 | 2 x 800 mm | 30120 | 1600 | 3.9 |
IGP-Y-8/125 | Y | 79 | 330 | 2 x 800 mm | 24920 | 1600 | 3.9 |
IGP-T-6/126 | Δ | 132 | 400 | 2 x 800 mm | 37320 | 2300 | 4.4 |
IGP-Y-6/126 | Y | 120 | 400 | 2 x 800 mm | 28280 | 2300 | 4.4 |
IGP-T-8/126 | Δ | 116 | 400 | 2 x 800 mm | 24400 | 980 | 2.0 |
IGP-Y-8/126 | Y | 96 | 400 | 2 x 800 mm | 45180 | 980 | 2.0 |
IGP-T-6/135 | Δ | 165 | 500 | 3 x 800 mm | 58500 | 5400 | 11.4 |
IGP-Y-6/135 | Y | 150 | 500 | 3 x 800 mm | 44520 | 5400 | 11.4 |
IGP-T-8/135 | Δ | 145 | 500 | 3 x 800 mm | 37380 | 2400 | 5.9 |
IGP-Y-8/135 | Y | 120 | 500 | 3 x 800 mm | 44310 | 2400 | 5.9 |
IGP-T-6/136 | Δ | 198 | 600 | 3 x 800 mm | 55980 | 3450 | 6.6 |
IGP-Y-6/136 | Y | 180 | 600 | 3 x 800 mm | 42420 | 3450 | 6.6 |
IGP-T-8/136 | Δ | 174 | 600 | 3 x 800 mm | 36600 | 2400 | 3.0 |
IGP-Y-8/136 | Y | 144 | 600 | 3 x 800 mm | 56080 | 1470 | 3.0 |
IGP-T-6/146 | Δ | 264 | 800 | 4 x 800 mm | 74640 | 7200 | 15.2 |
IGP-Y-6/146 | Y | 240 | 800 | 4 x 800 mm | 56560 | 4600 | 8.8 |
IGP-T-8/146 | Δ | 232 | 800 | 4 x 800 mm | 48800 | 1470 | 7.8 |
IGP-Y-8/146 | Y | 192 | 800 | 4 x 800 mm | 88740 | 3200 | 4.0 |
IGP-T-6/265 | Δ | 330 | 1000 | 6 x 800 mm | 115070 | 10800 | 22.8 |
IGP-Y-6/265 | Y | 300 | 1000 | 6 x 800 mm | 87100 | 10800 | 13.2 |
IGP-T-8/265 | Δ | 290 | 1000 | 6 x 800 mm | 70750 | 1960 | 11.7 |
IGP-Y-8/265 | Y | 240 | 1000 | 6 x 800 mm | 86000 | 4800 | 11.7 |
IGP-T-6/266 | Δ | 396 | 1200 | 6 x 800 mm | 109620 | 6900 | 22.8 |
IGP-Y-6/266 | Y | 360 | 1200 | 6 x 800 mm | 79020 | 6900 | 13.2 |
IGP-T-8/266 | Δ | 348 | 1200 | 6 x 800 mm | 67330 | 4800 | 6.0 |
IGP-Y-8/266 | Y | 288 | 1200 | 6 x 800 mm | 29540 | 2940 | 6.0 |
* based on amb. temp. +32 °C
Model | Inlet | Outlet | A | D | W |
mm | mm | mm | |||
IGP-T-6/116 | 42 mm | 35 mm | 1600 | 1250 | 1220 |
IGP-Y-6/116 | 42 mm | 35 mm | 1600 | 1250 | 1220 |
IGP-T-8/116 | 42 mm | 35 mm | 1600 | 1250 | 1220 |
IGP-Y-8/116 | 42 mm | 35 mm | 1600 | 1250 | 1220 |
IGP-T-6/125 | 42 mm | 35 mm | 2900 | 2550 | 1220 |
IGP-Y-6/125 | 42 mm | 35 mm | 2900 | 2550 | 1220 |
IGP-T-8/125 | 42 mm | 35 mm | 2900 | 2550 | 1220 |
IGP-Y-8/125 | 42 mm | 35 mm | 2900 | 2550 | 1220 |
IGP-T-6/126 | 54 mm | 42 mm | 2900 | 2550 | 1220 |
IGP-Y-6/126 | 54 mm | 42 mm | 2900 | 2550 | 1220 |
IGP-T-8/126 | 54 mm | 42 mm | 2900 | 2550 | 1220 |
IGP-Y-8/126 | 54 mm | 42 mm | 2900 | 2550 | 1220 |
IGP-T-6/135 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-Y-6/135 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-T-8/135 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-Y-8/135 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-T-6/136 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-Y-6/136 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-T-8/136 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-Y-8/136 | 54 mm | 42 mm | 4200 | 3850 | 1220 |
IGP-T-6/146 | 67 mm | 54 mm | 5500 | 5150 | 1220 |
IGP-Y-6/146 | 67 mm | 54 mm | 5500 | 5150 | 1220 |
IGP-T-8/146 | 67 mm | 54 mm | 5500 | 5150 | 1220 |
IGP-Y-8/146 | 67 mm | 54 mm | 5500 | 5150 | 1220 |
IGP-T-6/265 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-Y-6/265 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-T-8/265 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-Y-8/265 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-T-6/266 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-Y-6/266 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-T-8/266 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |
IGP-Y-8/266 | 2 x 67 mm | 2 x 54 mm | 4200 | 3850 | 2220 |