IDE SERIES
The IDE series evaporators are specially designed for applications in small cold rooms for the preservation of fresh or frozen products, its slim type design guarantees optimum space.
The IDE series evaporators are specially designed for applications in small cold rooms for the preservation of fresh or frozen products, its slim type design guarantees optimum space.
For +10 °C / -5 °C application
Model | Capacity* | Area | In. - Out. | Fan | Air Flow | Fan Power | Range | Electro. Defrost |
kW | W | m2 | mm | m3/h | W | m | W | |
IDE-H-0.5/2.5 | 465 | 2.75 | 10 - 14 | 1 x 200 mm | 400 | 29 | 4 | 300 |
IDE-H-1.0/5.0 | 930 | 5.20 | 10 - 14 | 2 x 200 mm | 800 | 58 | 4 | 600 |
IDE-H-1.4/7.5 | 1395 | 7.40 | 10 - 14 | 3 x 200 mm | 1200 | 87 | 4 | 900 |
IDE-H-1.9/10.5 | 1855 | 10.50 | 10 - 14 | 4 x 200 mm | 1600 | 116 | 4 | 1200 |
* based on amb. temp. +32 °C, evap. temp. 0 °C
For -15 °C / -25 °C application
Model | Capacity* | Area | In. - Out. | Fan | Air Flow | Fan Power | Range | Electro. Defrost |
kW | W | m2 | mm | m3/h | W | m | W | |
IDE-L-0.3/2.5 | 310 | 2.75 | 10 - 14 | 1 x 200 mm | 400 | 29 | 4 | 300 |
IDE-L-0.6/5.0 | 632 | 5.20 | 10 - 14 | 2 x 200 mm | 800 | 58 | 4 | 600 |
IDE-L-1.0/7.5 | 948 | 7.40 | 10 - 14 | 3 x 200 mm | 1200 | 87 | 4 | 900 |
IDE-L-1.3/10.5 | 1245 | 10.50 | 10 - 14 | 4 x 200 mm | 1600 | 116 | 4 | 1200 |
* based on amb. temp. +32 °C, evap. temp. -20 °C